Unisex Baby Names
Names registered for both boys and girls in South Australia (1944–2017). Showing names with at least 10 registrations where neither gender exceeds 80%.
| Name | Total | Ratio |
|---|---|---|
| Unnamed | 3,502 | |
| Ashley | 2,033 | |
| Shannon | 1,615 | |
| Taylor | 1,174 | |
| Lee | 1,150 | |
| Kym | 1,066 | |
| Casey | 906 | |
| Morgan | 552 | |
| Terry | 402 | |
| Asher | 388 | |
| Marley | 363 | |
| Brooklyn | 349 | |
| Robin | 325 | |
| Quinn | 282 | |
| Shae | 260 | |
| Bronte | 240 | |
| Leslie | 239 | |
| Dallas | 200 | |
| Emerson | 176 | |
| Lindsay | 172 | |
| Rylee | 167 | |
| Thanh | 161 | |
| Francis | 159 | |
| Remy | 156 | |
| River | 155 | |
| Blair | 147 | |
| Ngoc | 138 | |
| Sage | 136 | |
| Regan | 134 | |
| Nikola | 109 | |
| Hoang | 105 | |
| Sydney | 99 | |
| Tully | 96 | |
| Finlay | 96 | |
| Arya | 92 | |
| Sacha | 85 | |
| Daniele | 83 | |
| Henley | 82 | |
| Rene | 81 | |
| Gia | 80 | |
| Kerrin | 79 | |
| Jess | 75 | |
| Jaye | 75 | |
| Mc | 74 | |
| Charley | 73 | |
| Jaimie | 73 | |
| Baylee | 72 | |
| Shay | 72 | |
| Clancy | 72 | |
| Tatum | 72 | |
| Mika | 71 | |
| Shannan | 70 | |
| Jayme | 68 | |
| Bayley | 68 | |
| Reagan | 67 | |
| Nguyen | 67 | |
| Anh | 66 | |
| Sunny | 66 | |
| Carey | 63 | |
| Akira | 62 | |
| Murphy | 60 | |
| Tylah | 60 | |
| Jae | 60 | |
| Thien | 59 | |
| Remi | 58 | |
| Kalani | 57 | |
| Codie | 56 | |
| Kodi | 55 | |
| Koa | 54 | |
| Laurie | 54 | |
| Storm | 54 | |
| Lindsey | 54 | |
| Jaymie | 53 | |
| Shea | 52 | |
| Phuong | 52 | |
| An | 51 | |
| Shiloh | 51 | |
| Devon | 51 | |
| Hadley | 50 | |
| Rylie | 50 | |
| Denver | 50 | |
| Tran | 49 | |
| Darcey | 49 | |
| Kobie | 49 | |
| Le | 49 | |
| Ricki | 48 | |
| Skyler | 47 | |
| Jia | 46 | |
| Dusty | 46 | |
| Justice | 46 | |
| Ryleigh | 44 | |
| Mischa | 43 | |
| Bao | 43 | |
| Dakoda | 42 | |
| Alek | 41 | |
| Vu | 40 | |
| Scout | 39 | |
| Karan | 39 | |
| Raven | 38 | |
| Elia | 38 | |
Based on South Australia complete birth registration data (1944–2017).